<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strength Training with Static Contraction Training: results after four months</title>
	<atom:link href="http://davideckoff.com/2006/11/strength_training_with_static_1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://davideckoff.com/2006/11/strength_training_with_static_1.html</link>
	<description>On Innovation, New Media &#38; The Bigger Better Deal</description>
	<lastBuildDate>Thu, 03 May 2012 15:51:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: David Eckoff</title>
		<link>http://davideckoff.com/2006/11/strength_training_with_static_1.html/comment-page-1#comment-1722</link>
		<dc:creator>David Eckoff</dc:creator>
		<pubDate>Mon, 16 May 2011 03:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://davideckoff.com/?p=62#comment-1722</guid>
		<description>Hello, Nigel. Thanks for joining the conversation. Yes, my full range reps have increased as a result of SCT. I&#039;ve definitely noticed a difference in lean muscle growth and tone. Visually. And measuring via hydrostatic body composition testing (the gold standard). What&#039;s been your experience so far?</description>
		<content:encoded><![CDATA[<p>Hello, Nigel. Thanks for joining the conversation. Yes, my full range reps have increased as a result of SCT. I&#8217;ve definitely noticed a difference in lean muscle growth and tone. Visually. And measuring via hydrostatic body composition testing (the gold standard). What&#8217;s been your experience so far?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Robinson</title>
		<link>http://davideckoff.com/2006/11/strength_training_with_static_1.html/comment-page-1#comment-1712</link>
		<dc:creator>Nigel Robinson</dc:creator>
		<pubDate>Thu, 12 May 2011 11:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://davideckoff.com/?p=62#comment-1712</guid>
		<description>David
I read your blog and was interested to hear if your full range reps have increased as a result of the SCT training you have done.
Also, have you noticed a difference in lean muscle growth and tone?
Kind regards
Nigel Robinson</description>
		<content:encoded><![CDATA[<p>David<br />
I read your blog and was interested to hear if your full range reps have increased as a result of the SCT training you have done.<br />
Also, have you noticed a difference in lean muscle growth and tone?<br />
Kind regards<br />
Nigel Robinson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitness Results: Break Out Quarter! (Static Contraction Training - SCT) — David Eckoff blog</title>
		<link>http://davideckoff.com/2006/11/strength_training_with_static_1.html/comment-page-1#comment-21</link>
		<dc:creator>Fitness Results: Break Out Quarter! (Static Contraction Training - SCT) — David Eckoff blog</dc:creator>
		<pubDate>Wed, 07 Jan 2009 15:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://davideckoff.com/?p=62#comment-21</guid>
		<description>[...] Strength Training with Static Contraction Training: results after four months (November 23, 2006)  I&#8217;m measuring my fitness results quarterly via hydrostatic analysis, which is the gold standard and most accurate method for measuring body composition. [...]</description>
		<content:encoded><![CDATA[<p>[...] Strength Training with Static Contraction Training: results after four months (November 23, 2006)  I&#8217;m measuring my fitness results quarterly via hydrostatic analysis, which is the gold standard and most accurate method for measuring body composition. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

